�@�@�@�@
�@�@ �@�@�e������������.����.�����@�@�@
�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@
�@�@
| �@�@10���r�V���[�Y�@��13�N���X���o�͔M���q�[�^�@ SAHD��v-��w/10���r�^�C�v�@HD-coil�̗p�i ���i�\ �@�@�@�@�@��10���r�V���[�Y�̓��[�h�������d���C�Z���T�[���[�h�Ƃ�200mm���W���ƂȂ�܂��B�[�q�� �@�@�@�@�@�@ �t���܂���B�������[�h���K�v�ȏꍇ��[�q���K�v�ȏꍇ�͉��\�̉��i�����Z����܂��B �@�@ �@�@ ��SAH�Ƃr�`�g�c�͓����i�B�\�ɖ�����o�͌^�͂o�q�����ߕi��̓d�͔�̕������ɔ�� |
|||
| * | �@�@�@�@�@�@�@ �i �� ,�d �l | PR | �@�@�@�@�� �l |
| * | SAHD��v-200w�ȉ�/10AS | 1.3290 | �����P�[�X��13 �G�A�[�����@R1/8�̏ꍇ �X�g���[�g�m�Y����8.5 �@ |
| * | SAHD��v-250w�`440w/10AS | 1.2082 | |
| * | SAHD��v-500w�`650w/10AS | 1.4183 | |
| * | SAHD��v-800w�`1kw/10AS | 1.6284 | |
| * | |||
| * | SAHD��v-200w�ȉ�/10BS/��2 | 1.4446 | �����P�[�X��13 �G�A�[�����@R1/8�̏ꍇ �i��m�Y���ӂQ�@�@�@�@�@ |
| * | SAHD��v-250w�`440w/10BS/��2 | 1.3133 | |
| * | SAHD��v-500w�`650w/10BS/��2 | 1.5274 | |
| * | SAHD��v-800w�`1kw/10BS/��2 | 1.7335 | |
| * | |||
| * | SAHD��v-200w�ȉ�/10CS/0.5*26 | 1.9069 | �����P�[�X��13 �G�A�[�����@R1/8�̏ꍇ �X���b�g�m�Y��0.5�~26 �@ |
| * | SAHD��v-250w�`440w/10CS/0.5*26 | 1.7335 | |
| * | SAHD��v-500w�`650w/10CS/0.5*26 | 1.9436 | |
| * | SAHD��v-800w�`1kw/10CS/0.5*26 | 2.1537 | |
| * | |||
| * | SAHD��v-200w�ȉ�/10PS/M12F(M13M) | 1.4446 | �����P�[�X��13 �G�A�[�����@R1/8�̏ꍇ �G�A�[�o�� M12F �l�W |
| * | SAHD��v-250w�`440w/10PS/M12F(M13M) | 1.3133 | |
| * | SAHD��v-500w�`650w/10PS/M12F(M13M) | 1.5234 | |
| * | SAHD��v-800w�`1kw/10PS/M12F(M13M) | 1.7335 | |
| * | �G�A�[��������R1/4�iRc1/8�j�ɕύX | �{.1324 | R1/4��Rc1/8�͋��p �@ |
| * | /+PMF6�d�l(�����^�b�`�p���6�`���[�u) | �{.1156 | * |
| * | �M���o������@1/8PT�iR1/8) | �{.1660 | /10PS/M12F �ɑg���킹��B |
| * | �M���o������@1/4PT�iR1/4) �@ | �{.1660 | |
| * | �M���o������ ��Nd*NL(�T�C�Y�w�萻��) | �{.6640 | |
| * | |||
| * | /+S �d�l (�M�����x�j�Z���T�t)�̉��Z�z | �{.2438 | �S�i��@���[�h������ 200mm�@�@�@�@�@�@�@�@�@ |
| * | /+2S�d�l (�M��, ���M�̉��x)�j�Z���T | �{.4139 | �S�i��@���[�h������ 200mm�@�@�@�@�@�@�@�@ |
| * | /+S(R)�d�l�i�q�Z���T�j�̉��Z�z | �{.9098 | ��������ŕϓ��B���[�h�� 200mm�@ |
| * | /+2S(R)�d�l�i�q�Z���T�j�̉��Z�z | �{1.5465 | ��������ŕϓ��B���[�h�� 200mm |
| * | /+S(FR)�d�l�@�ϋ��ȃ��{�b�g�P�[�u������1m | �{.6442 | �lj�1m�ɂ�+0.3158 |
| * | /+LL�d�l �T�C�Y�A�b�v�Œ������� | �~1.2 | * |
| * | |||
| * | �d�����[�h���̓��ꐡ�@�d�l �P������@�@�@ | �{.2216 | * |
| * | K�Z���T�[���[�h���̓��ꐡ�@ �P������@ | �{.1053 | * |
| * | R�Z���T�[���[�h���̓��ꐡ�@ �P������ | �{.1765 | * |
| * | |||
| * | �d���[�q�t�� | �{.0220 | * |
| * | �Z���T�[�[�q�t�� | �{.0442 | * |
| * | K�Z���T�[�p���[�h���̂��P�������� | .0400 | * |
| * | �q�Z���T�[�p���[�h���݂̂P�������� | .1000 | * |
�@�@�ȉ���10S�V���[�Y�M�̕��ƃm�Y�����ɕ��������ꍇ�̂��ꂼ��̉��i�ł��B
| * | ���M�̕�/��v-200w�ȉ�/10S/L57/HD | 1.0120 | �����d�͂ł��k���Ŏd�l�C���i���قȂ�܂��B���M�̕��̊�{�͂��̂R��ނ݂̂ł��B �@ |
| * | ���M�̕�/��v-250�`440w/10S/L57/HD�@ | .9200 | |
| * | ���M�̕�/��v-500�`650w/10S/L72/HD | 1.0926 | |
| * | ���M�̕�/��v-800�`1kw/10S/L94/HD | 1.2650 | |
| * | |||
| * | �m�Y����/10AS/L57�@ | .2922 | �X�g���[�g�m�Y���ӂW�̂��̂ŁA�k���@�̈قȂ���̂ł��B�w��k���p�̔��M�̕��Ƒg�ݍ��킹�Ă��g�p���������B�@�@�@�@�@ |
| * | �m�Y����/10AS/L72 | .3257 | |
| * | �m�Y����/10AS/L94 | .3635 | |
| * | �m�Y����/10AS/L150 | .3950 | |
| * | |||
| * | �m�Y����/10BS/��2/L48 | .3932 | �i��m�Y���ӂQ�̂��̂ŁA�k���@�̈قȂ���̂ł��B�w��k���p�̔��M�̕��Ƒg�ݍ��킹�Ă��g�p���������B�@�@�@�@�@ |
| * | �m�Y����/10BS/��2/L63 | .4307 | |
| * | �m�Y����/10BS/��2/L85 | .4686 | |
| * | �m�Y����/10BS/��2/L141 | .5001 | |
| * | |||
| * | �m�Y����/10CS/0.5*26/L48 | .8135 | �X���b�g�m�Y��0.5�~26�̂��̂ŁA�k���@�̈قȂ���̂ł��B�w��k���p�̔��M�̕��Ƒg�ݍ��킹�Ă��g�p���������B�@�@�@�@�@ �@ |
| * | �m�Y����/10CS/0.5*26/L63 | .8510 | |
| * | �m�Y����/10CS/0.5*26/L85 | .8887 | |
| * | �m�Y����/10CS/0.5*26/L141 | .9203 | |
| * | |||
| * | �m�Y����/10PS/M12F/L66 ����/M13M/L57 | .3932 | �G�A�[�o�� M12F�l�W����M13M�l�W�̂��̂ŁA�k���@�̈قȂ���̂ł��B�w��k���p�̔��M�̕��Ƒg�ݍ��킹�Ă��g�p���������B�@�@�@�@�@
�@ |
| * | �m�Y����/10PS/M12F/L81 ����/M13M/L72 | .4307 | |
| * | �m�Y����/10PS/M12F/L103 ����/M13M/L94 | .4685 | |
| * | �m�Y����/10PS/M12F/L159 ����/M13M/L150 | .5001 | |
�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@![]()
15���r�V���[�Y�@��19�N���X���o�͔M���q�[�^�@ SAHD��v-��w/15��S�^�C�v���i�\ �@�@�@�@�@��15���r�V���[�Y�̓��[�h�������d�����[�h300mm�C�Z���T�[���[�h�P�����W���ƂȂ�܂��B�[�q�� �@�@�@�@�@�@ �t���܂���B�������[�h���K�v�ȏꍇ��[�q���K�v�ȏꍇ�͉��\�̉��i�����Z����܂��B �@�@�@�@�@�@ �]����H�^�ɔ�����P�[�X�����X�e�����X���ɂȂ�Ȃǎ�̃R�X�g�A�b�v�ɂȂ��Ă��܂��B�@�@�@ �@�@�@�@�@�@ SAH�Ƃr�`�g�c�͓����i�B�\�ɖ�����o�͌^�͂o�q�����ߕi��̓d�͔�̕������ɔ�� |
|||
| �@�@�@�@�@�@�@ �i �� ,�d �l�@ | PR | �@�@�@�@�� �l�@�@�@�@�@ | |
| * | SAHD��v-650w/15AS/L75�@ | 1.7587 | �����P�[�X��19 �G�A�[�����@R1/8�̏ꍇ �X�g���[�g�m�Y����12.5�@ |
| * | SAHD��v-1kw/15AS/L95�@ | 2.0665 | |
| * | SAHD��v-1.6kw/15AS/L120�@ | 2.3512 | |
| * | |||
| * | SAHD��v-650w/15BS/��2/L75 | 1.9268 | �����P�[�X��19 �G�A�[�����@R1/8�̏ꍇ �i��m�Y���ӂQ�@ |
| * | SAHD��v-1kw/15BS/��2/L95 | 2.2346 | |
| * | SAHD��v-1.6kw/15BS/��2/L120 | 2.4616 | |
| * | |||
| * | SAHD��v-650w/15CS/0.5*26/L65 | 2.4742 | �����P�[�X��19 �G�A�[�����@R1/8�̏ꍇ �X���b�g�m�Y��0.5�~26 |
| * | SAHD��v-1kw/15CS/0.5*26/L85 | 2.7819 | |
| * | SAHD��v-1.6kw/15CS/0.5*26/L110 | 3.0089 | |
| * | |||
| * | SAHD��v-650w/15PS/M19M/L75 | 2.0382 | �����P�[�X��19 �G�A�[�����@R1/8�̏ꍇ �G�A�[�o�� M19 �l�W |
| * | SAHD��v-1kw/15PS/M19M/L95 | 2.3460 | |
| * | SAHD��v-1.6kw/15PS/M19M/L120 | 2.5730 | |
| * | |||
| * | SAHD��v-650w/15PS/M17F/L84 | 2.0382 | �����P�[�X��19 �G�A�[�����@R1/8�̏ꍇ �G�A�[�o�� M17F �l�W(���l�W) |
| * | SAHD��v-1kw/15PS/M17F/L104 | 2.3460 | |
| * | SAHD��v-1.6kw/15PS/M17F/L129 | 2.5730 | |
| * | |||
| * | �G�A�[��������R1/4�iRc1/8�j�ɕύX | �{.1324 | R1/4��Rc1/8�͋��p |
| * | /+PMF6 �d�l�i��6�����^�b�`�p��t)�̉��Z�z | �{.1156 | * |
| * | �M���o������@1/8PT�iR1/8) | �{.3320 | /15P��/M17F �ɑg������ |
| * | �M���o������@1/4PT�iR1/4)�@ | �{.3320 | |
| * | �M���o������ ��Nd*NL(�T�C�Y�w�萻��) | �{.8846 | |
| * | /+S �d�l (�M�����x�Z���T�[�t)�̉��Z�z | �{.3320 | �S�i��@�@�@�@�@�@�@�@�@ |
| * | /+2S�d�l (�M��, ���M�̉��x�t)�̉��Z�z | �{.6640 | �S�i�� �@�@�@�@�@�@�@�@ |
| * | /+S(R)�d�l�i�q�Z���T�[�t�j�̉��Z�z | �{1.0506 | ��������ŕϓ����� |
| * | /+S(FR)�d�l�@�ϋ��ȃ��{�b�g�P�[�u������1m | �{.6442 | �lj�1m�ɂ�+0.3158 |
| * | /+LL�d�l �T�C�Y�A�b�v�Œ������� | �~1.2 | * |
| * | |||
| * | �d�����[�h���̓��ꐡ�@�d�l �P������@�@�@ | �{.1765 | * |
| * | �Z���T�[���[�h���̓��ꐡ�@�d�l �P������@ | �{.0662 | * |
�@�@�ȉ���15S�V���[�Y�M�̕��ƃm�Y�����ɕ��������ꍇ�̂��ꂼ��̉��i�ł��B
| * | ���M�̕�/��v-650w/15S(L75)/HD�@ | 1.3186 | ���M�̕��̊�{�͂��̂R��ނ݂̂ł��B �@ |
| * | ���M�̕�/��v-1kw/15S(L95)/HD | 1.6263 | |
| * | ���M�̕�/��v-1.6kw/15S(L120)/HD | 1.8154 | |
| * | |||
| * | �m�Y����/15AS/L75�@ | .4402 | �X�g���[�g�m�Y����12�̂��̂ŁA�k���@�̈قȂ���̂ł��B�w��k���p�̔��M�̕��Ƒg�ݍ��킹�Ă��g�p���������B�@�@�@�@�@ |
| * | �m�Y����/15AS/L95 | .5358 | |
| * | �m�Y����/15AS/L120 | .5778 | |
| * | |||
| * | �m�Y����/15BS/��2/L75 | .6083 | �i��m�Y���ӂQ�̂��̂ŁA�k���@�̈قȂ���̂ł��B�w��k���p�̔��M�̕��Ƒg�ݍ��킹�Ă��g�p���������B�@�@�@�@�@ |
| * | �m�Y����/15BS/��2/L95 | .6462 | |
| * | �m�Y����/15BS/��2/L120 | .6882 | |
| * | |||
| * | �m�Y����/15CS/1*26/L65 | 1.1557 | �X���b�g�m�Y��1�~26�̂��̂ŁA�k���@�̈قȂ���̂ł��B�w��k���p�̔��M�̕��Ƒg�ݍ��킹�Ă��g�p���������B�@�@�@�@�@ �@ |
| * | �m�Y����/15CS/1*26/L85 | 1.1935 | |
| * | �m�Y����/15CS/1*26/L110 | 1.2355 | |
| * | |||
| * | �m�Y����/15PS/M19M/L75 | .7197 | �G�A�[�o�� M19M �l�W�̂��̂ŁA�k���@�̈قȂ���̂ł��B�w��k���p�̔��M�̕��Ƒg�ݍ��킹�Ă��g�p���������B�@�@�@�@�@
�@ |
| * | �m�Y����/15PS/M19M/L95 | .7575 | |
| * | �m�Y����/15PS/M19M/L120 | .7995 | |
| * | |||
| * | �m�Y����/15PS/M17F/L84 | .7197 | �G�A�[�o�� M17F �l�W�̂��̂ŁA�k���@�̈قȂ���̂ł��B�w��k���p�̔��M�̕��Ƒg�ݍ��킹�Ă��g�p���������B�@�@�@�@�@ �@ |
| * | �m�Y����/15PS/M17F/L104 | .7575 | |
| * | �m�Y����/15PS/M17F/L129 | .7995 | |
�@�@�@�����̑��F�G�A�[�������q1/4�iSUS)�ɕύX�@���@�{0.2
�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@![]()
|
|
|||
| �@�@�@�@�@�@�@ �i �� ,�d �l�@�@�@�@�@�@�@�@�@�@ | PR | �@�@�@�@�� �l�@�@�@�@�@ | |
| * | SAHD��v-650w/15AH�@�@�@�@�@�@ �@�@�@�@�@ | �@1.5486 | �����P�[�X��19 �G�A�[�����@R1/8�̏ꍇ �X�g���[�g�m�Y����12.5�@ |
| * | SAHD��v-800w/15AH�@�@ �@�@�@�@�@�@�@�@�@ | �@1.7692 | |
| * | SAHD��v-1000w/15AH�@�@ �@�@�@�@�@�@�@�@�@ | �@1.8796 | |
| * | SAHD��v-1200w/15AH�@�@ �@�@�@�@�@�@�@�@�@ | �@1.9909 | |
| * | |||
| * | SAHD��v-650w/15BH/��2�@�@�@�@ �@�@�@�@�@ | �@1.6589 | �����P�[�X��19 �G�A�[�����@R1/8�̏ꍇ �i��m�Y���ӂQ�@�@�@�@�@ |
| * | SAHD��v-800w/15BH/��2 �@�@�@�@�@�@�@�@�@ | �@1.8796 | |
| * | SAHD��v-1000w/15BH/��2 �@�@�@�@�@�@�@�@�@ | �@1.9909 | |
| * | SAHD��v-1200w/15BH/��2 �@�@�@�@�@�@�@�@�@ | �@2.1012 | |
| * | |||
| * | SAHD��v-650w/15CH/0.5*26 �@�@ �@�@�@�@�@ | �@2.1012 | �����P�[�X��19 �G�A�[�����@R1/8�̏ꍇ �X���b�g�m�Y��0.5�~26 �@ |
| * | SAHD��v-800w/15CH/0.5*26�@�@�@�@�@�@�@�@ | �@2.3228 | |
| * | SAHD��v-1000w/15CH/0.5*26�@�@�@�@�@�@�@�@ | �@2.4332 | |
| * | SAHD��v-1200w/15CH/0.5*26�@�@�@�@�@�@�@�@ | �@2.5435 | |
| * | |||
| * | SAHD��v-650w/15PH/M17F�@ �@�@ �@�@�@�@�@ | �@1.7703 | �����P�[�X��19 �G�A�[�����@R1/8�̏ꍇ �G�A�[�o�� M17F �l�W |
| * | SAHD��v-800w/15PH/M17F �@�@ �@�@�@�@�@�@ | �@1.9909 | |
| * | SAHD��v-1000w/15PH/M17F�@�@�@�@�@�@�@�@�@ | �@2.1012 | |
| * | SAHD��v-1200w/15PH/M17F�@�@�@�@�@�@�@�@�@ | �@2.2126 | |
| * | |||
| * | /15��F �d�l�i�����^�b�`�p��t)�̉��Z�z�@�@ | �{.4423 | 15��H�^�ɑ�����Z�z �@ |
| * | �M���o������@1/8PT�iR1/8) | �{.3320 | /15P��/M17F �ɑg������@ |
| * | �M���o������@1/4PT�iR1/4)�@�@�@ �@�@�@�@ | �{.3320 | |
| * | �M���o������ ��Nd*NL(�T�C�Y�w�萻��)�@�@�@ | �{.8846 | |
| * | /+S �d�l (�M�����x�Z���T�[�t)�̉��Z�z | �{.3320 | �S�i��@�@�@�@�@�@�@�@�@ |
| * | /+2S�d�l (�M��, ���M�̉��x�t)�̉��Z�z | �{.6640 | �S�i�� �@�@�@�@�@�@�@�@ |
| * | /+S(R)�d�l�i�q�Z���T�[�t�j�̉��Z�z | �{1.0506 | ��������ŕϓ����� |
| * | /+S(FR)�d�l�@�ϋ��ȃ��{�b�g�P�[�u������1m | �{.6442 | �lj�1m�ɂ�+0.3158 |
| * | /+LL�d�l �T�C�Y�A�b�v�Œ������� | �~1.2 | * |
| * | |||
| * | �d�����[�h���̓��ꐡ�@�d�l �P������@�@�@ | �{.1765 | * |
| * | �Z���T�[���[�h���̓��ꐡ�@�d�l �P������@ | �{.0662 | * |
| * | �e�t�������[�h�ւ̕ύX�@�P������ | �{.1051 | * |
�@
�@�@�@�����̑��F�G�A�[�������q1/4�iSUS)�ɕύX�@���@�{0.2
�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@![]()
�@��o�͔M���q�[�^ SAHD��v-��w/18�����^�C�v�CSAH��v-��w/29�����^�C�v�@���i�\ �@SAH�Ƃr�`�g�c�͓����i�B�\�ɖ�����o�͌^�͂o�q�����ߕi��̓d�͔�̕������ɔ�� |
|||
| �@�@�@�@�@�@�@ �i �� ,�d �l�@�@�@�@�@�@�@�@�@�@ | PR | �@�@�@�@�� �l�@�@�@�@�@ | |
| * | SAHD��v-2000w/18AH�@�@�@�@�@�@�@�@�@�@�@ | �@3.7601 | �����P�[�X��22 �G�A�[�����@R1/4�̏ꍇ �X�g���[�g�m�Y����15�@�@ |
| * | SAHD��v-3000w/18AH�@�@ �@�@�@�@�@�@�@�@�@ | �@5.0870 | |
| * | SAHD��v-2000w/18PH/M21F �@�@�@ �@�@�@�@�@ | �@3.9808 | �����P�[�X��22 �G�A�[�����@R1/4�̏ꍇ�@�@�@�@ |
| * | SAHD��v-3000w/18PH/M21F�@�@�@�@�@�@�@�@�@ | �@5.3087 | |
| * | SAHD��v-3000w/29PH/M32F�@�@�@�@�@�@�@�@�@ | �@6.1933 | �����P�[�X��34 �G�A�[����R3/8�̏ꍇ |
| * | SAHD��v-5000w/29PH/M32F�@�@�@�@�@�@�@�@�@ | �@8.8471 | |
| * | |||
| * | /18��F �d�l�i�����^�b�`�p��t)�̉��Z�z�@�@ | �{.4728 | 18��H�^�ɑ�����Z�z �@ |
| * | �M���o������@3/8PT�iR3/8) | �{.4728 | /18P��/M21F �ɑg�����@�@ |
| * | �M���o������@1/2PT�iR1/2)�@�@�@ �@�@�@�@ | �{.6875 | /29P��/M32F �ɑg�����@�@ |
| * | �M���o������ ��Nd*NL(�T�C�Y�w�萻��)�@�@�@ | �{1.3269 | /18P��/M21F �ɑg�����@�@ |
| * | �M���o������ ��Nd*NL(�T�C�Y�w�萻��)�@�@�@ | �{1.3269 | /29P��/M32F �ɑg�����@�@ |
| * | /+S �d�l (�M�����x�Z���T�[�t)�̉��Z�z | �{.3320 | �S�i��@�@�@�@�@�@�@�@�@ |
| * | /+2S�d�l (�M��, ���M�̉��x�t)�̉��Z�z | �{.6640 | �S�i�� �@�@�@�@�@�@�@�@ |
| * | /+S(R)�d�l�i�q�Z���T�[�t�j�̉��Z�z | �{1.5060 | ��������ŕϓ����� |
| * | /+S(FR)�d�l�@�ϋ��ȃ��{�b�g�P�[�u������1m | �{.6442 | �lj�1m�ɂ�+0.3158 |
| * | /+LL�d�l �T�C�Y�A�b�v�Œ������� | �~1.2 | * |
| * | |||
| * | �d�����[�h���̓��ꐡ�@�d�l �P������@�@�@ | �{.1765 | * |
| * | �Z���T�[���[�h���̓��ꐡ�@�d�l �P������@ | �{.0662 | * |
| * | �e�t�������[�h�ւ̕ύX�@�P������ | �{.1051 | * |
�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@![]()
|
|
|||
| �@�@�@�@�@�@�@ �i �� ,�d �l�@�@�@�@�@�@�@�@�@�@ | PR | �@�@�@�@�� �l�@�@�@�@�@ | |
| * | SAHD��v-1kw/10*6PH/M36F-M36F | �@3.6771 | �����P�[�X��38�~L100�@�@�@�@�@ |
| * | SAHD��v-2kw/10*6PH/M36F-M36F | 4.7277 | �����P�[�X��38�~L137 |
| * | SAHD��v-3kw/10*6PH/M36F-M36F | 5.2530 | �����P�[�X��38�~L137 |
| * | SAHD��v-4kw/10*6PH/M36F-M36F | 6.3036 | �����P�[�X��38�~L193 |
| * | SAHD��v-5kw/10*6PH/M36F-M36F | 6.8289 | �����P�[�X��38�~L193 |
| * | |||
| * | SAHD��v-6kw/15*6PH/M48F-M48F | 8.4048 | �����P�[�X��50�~L215 |
| * | SAHD��v-9kw/15*6PH/M48F-M48F | 9.4554 | �����P�[�X��50�~L275 |
| * | SAHD��v-12kw/15*6PH/M48F-M48F | 10.5060 | �����P�[�X��50�~L330 |
| * | |||
| * | SAHD��v-12kw/18*6PH/M58F-M58F | 16.8096 | �����P�[�X��60.5�~L300 |
| * | SAHD��v-18kw/18*6PH/M58F-M58F | 18.9108 | �����P�[�X��60.5�~L415 |
| * | |||
| * | SAHD��v-18kw/30*6PH/M98F-M98F | 27.3156 | �����P�[�X��101.6�~L350 |
| * | SAHD��v-30kw/30*6PH/M98F-M98F | 30.4674 | �����P�[�X��101.6�~L460 |
| * | /+S �d�l (�M�����x�Z���T�[�t)�̉��Z�z | �{.3320 | �S�i��@�@�@�@�@�@�@�@�@ |
| * | /+2S�d�l (�M��, ���M�̉��x�t)�̉��Z�z | �{.6640 | �S�i�� �@�@�@�@�@�@�@�@ |
| * | /+S(R)�d�l�i�q�Z���T�[�t�j�̉��Z�z | �{1.0506 | ��������ŕϓ����� |
| * | /+S(FR)�d�l�@�ϋ��ȃ��{�b�g�P�[�u������1m | �{.6442 | �lj�1m�ɂ�+0.3158 |
| * | /+LL�d�l �T�C�Y�A�b�v�Œ������� | �~1.2 | * |
| * | |||
| * | �d�����[�h���̓��ꐡ�@�d�l �P������@�@�@ | �{0.1765 | * |
| * | �Z���T�[���[�h���̓��ꐡ�@�d�l �P������@ | �{.0662 | * |
| * | �e�t�������[�h�ւ̕ύX�@�P������ | �{.1051 | * |
�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@![]()
�@�@�@ �Z���~�b�N�x�[�X���o�͔M���q�[�^�@SAHD��v-��w/10���f�^�C�v�@���i�\ �@�@�@�@SAH�Ƃr�`�g�c�͓����i�B�\�ɖ�����o�͌^�͂o�q�����ߕi��̓d�͔�̕������ɔ�� |
|||
| �@�@�@�@�@�@�@ �i �� ,�d �l�@�@�@�@�@�@�@�@�@�@ | PR | �@�@�@�@�� �l�@�@�@�@�@ | |
| * | SAHD��v-100�`150w/10AG�@�@�@�@�@�@ �@�@�@ | �@.9403 | �Z���~�b�N�x�[�X�̃z�[�X�ڑ��^�B�����ی�ǖ����B���o���ͽ�ڰāi��8.5�j�@ |
| * | SAHD��v-250�`350w/10AG�@�@ �@�@�@�@�@�@�@ | �@.9403 | |
| * | SAHD��v-440w/10AG�@�@ �@�@�@�@�@�@�@�@�@ | �@1.1610 | |
| * | SAHD��v-500w/10AG�@�@ �@�@�@�@�@�@�@�@�@ | �@1.1610 | |
| * | |||
| * | SAHD��v-100�`150w/10BG/��2�@�@�@�@ �@�@�@ | �@1.0506 | �Z���~�b�N�x�[�X�̃z�[�X�ڑ��^�B�����ی�ǖ����B���o���ׂ͍��i�����`�i�W���̓ӂQ�j�@�@�@�@�@�@�@ |
| * | SAHD��v-250�`350w/10BG/��2 �@�@�@�@�@�@�@ | �@1.0506 | |
| * | SAHD��v-440w/10BG/��2 �@�@�@�@�@�@�@�@�@ | �@1.2722 | |
| * | SAHD��v-500w/10BG/��2 �@�@�@�@�@�@�@�@�@ | �@1.2722 | |
| * | |||
| * | SAHD��v-100�`150w/10CG/0.5*26 �@�@ �@�@�@ | 1.4929 | �Z���~�b�N�x�[�X�̃z�[�X�ڑ��^�B�����ی�ǖ����B���o���̓X���b�g��i�W����t=0.5�Cw=26�j �@�@�@�@ |
| * | SAHD��v-250�`350w/10CG/0.5*26�@�@�@�@�@�@ | �@1.4929 | |
| * | SAHD��v-440w/10CG/0.5*26�@�@�@�@�@�@�@�@ | �@1.7146 | |
| * | SAHD��v-500w/10CG/0.5*26�@�@�@�@�@�@�@�@ | �@1.7146 | |
| * | /+S �d�l (�M�����x�Z���T�[�t)�̉��Z�z | �{.3320 | �S�i��@�@�@�@�@�@�@�@�@ |
| * | /+2S�d�l (�M��, ���M�̉��x�t)�̉��Z�z | �{.6640 | �S�i�� �@�@�@�@�@�@�@�@ |
| * | /+S(R)�d�l�i�q�Z���T�[�t�j�̉��Z�z | �{1.0506 | ��������ŕϓ����� |
| * | /+LL�d�l �T�C�Y�A�b�v�Œ������� | �~1.2 | * |
| * | |||
| * | �d�����[�h���̓��ꐡ�@�d�l �P������@�@�@ | �{.1765 | * |
| * | �Z���T�[���[�h���̓��ꐡ�@�d�l �P������@ | �{.0662 | * |
| * | �e�t�������[�h�ւ̕ύX�@�P������ | �{.1051 | * |
�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@![]()
�@�@ �Z���~�b�N�x�[�X���o�͔M���q�[�^ �@�@ SAHD��v-��w/15���f�^�C�v�@���i�\ �@�@�@SAH�Ƃr�`�g�c�͓����i�B�\�ɖ�����o�͌^�͂o�q�����ߕi��̓d�͔�̕������ɔ�� |
|||
| �@�@�@�@�@�@�@ �i �� ,�d �l�@�@�@�@�@�@�@�@�@�@ | PR | �@�@�@�@�� �l�@�@�@�@�@ | |
| * | SAHD��v-650w/15AG�@�@�@�@�@�@ �@�@�@�@�@ | �@1.3269 | �Z���~�b�N�x�[�X�̃z�[�X�ڑ��^�B�����ی�ǖ����B���o���ͽ�ڰāi��12.5)�@ |
| * | SAHD��v-800w/15AG�@�@ �@�@�@�@�@�@�@�@�@ | �@1.5486 | |
| * | SAHD��v-1kw/15AG�@�@ �@�@�@�@�@�@�@�@�@�@ | �@1.6589 | |
| * | |||
| * | SAHD��v-650w/15BG/��2�@�@�@�@ �@�@�@�@�@ | �@1.4372 | �Z���~�b�N�x�[�X�̃z�[�X�ڑ��^�B�����ی�ǖ����B���o���ׂ͍��i�����`�i�W���̓ӂQ�j�@�@�@�@�@�@�@ |
| * | SAHD��v-800w/15BG/��2 �@�@�@�@�@�@�@�@�@ | �@1.6589 | |
| * | SAHD��v-1kw/15BG/��2 �@�@�@�@�@�@�@�@�@�@ | �@1.7692 | |
| * | |||
| * | SAHD��v-650w/15CG/0.5*26 �@�@ �@�@�@�@�@ | �@1.8796 | �Z���~�b�N�x�[�X�̃z�[�X�ڑ��^�B�����ی�ǖ����B���o���̓X���b�g��i�W����t=0.5�Cw=26�j �@�@�@�@ |
| * | SAHD��v-800w/15CG/0.5*26�@�@�@�@�@�@�@�@ | �@2.1012 | |
| * | SAHD��v-1kw/15CG/0.5*26�@�@�@�@�@�@�@�@�@ | �@2.2116 | |
| * | /+S �d�l (�M�����x�Z���T�[�t)�̉��Z�z | �{.3320 | �S�i��@�@�@�@�@�@�@�@�@ |
| * | /+2S�d�l (�M��, ���M�̉��x�t)�̉��Z�z | �{.6640 | �S�i�� �@�@�@�@�@�@�@�@ |
| * | /+S(R)�d�l�i�q�Z���T�[�t�j�̉��Z�z | �{1.0506 | ��������ŕϓ����� |
| * | /+LL�d�l �T�C�Y�A�b�v�Œ������� | �~1.2 | * |
| * | |||
| * | �d�����[�h���̓��ꐡ�@�d�l �P������@�@�@ | �{.1765 | * |
| * | �Z���T�[���[�h���̓��ꐡ�@�d�l �P������@ | �{.0662 | * |
